Municipal Building, 60 Margaret King Ave., Ringwood, NJ 07456 | (973) 962-7037

Home  |  Contact Us  |  Sitemap

UPPER RINGWOOD REMEDIATION INFORMATION:

 

Air Monitoring Reports:

Week of April 8, 2024 to April 12, 2024

Week of November 14, 2022 to November 18, 2022

Week of November 7, 2022 to November 11, 2022

Week of October 31, 2022 to November 4, 2022

Week of October 17, 2022 to October 21, 2022

Week of October 3, 2022 to October 7, 2022

Week of September 26, 2022 to September 30, 2022

Week of September 19, 2022 to September 23, 2022

Week of September 5, 2022 to September 9, 2022

Week of August 29, 2022 to September 2, 2022

Week of August 22, 2022 to August 26, 2022

Week of August 15, 2022 to August 19, 2022

Week of August 8, 2022 to August 12, 2022

Week of August 1, 2022 to August 5, 2022

Week of July 25, 2022 to July 29, 2022

Week of July 18, 2022 to July 22, 2022

Week of July 11, 2022 to July 15, 2022

Week of July 4, 2022 to July 8 2022

Week of June 27, 2022 to July 1, 2022

Week of June 20, 2022 to June 24, 2022

Week of June 13, 2022 to June 17, 2022

Week of June 6, 2022 to June 10, 2022

Week of May 30, 2022 to June 3, 2022

Week of May 23, 2022 to May 27, 2022

Week of May 16, 2022 to May 20, 2022

Week of May 9, 2022 to May 13, 2022

Week of May 2, 2022 to May 6, 2022

Week of April 25, 2022 to April 29, 2022

Week of April 18, 2022 to April 22, 2022

Week of April 11, 2022 to April 15, 2022

Week of April 4, 2022 to April 8, 2022

Week of March 28, 2022 to April 1, 2022


Summary of Paint Waste and Drum Removal (4/11/2022)


11/8/2021:

Weekly Construction Update


11/8/2021:

OU-2 Site Preparation and Cannon Mine Pit Remedial Action Schedule as of November 8, 2021